Height188cm / 6’2”
Weight75kg / 165lbs
PositionGUARD
NationalityUnited States
BORNaug. 7TH, 1997
PLAYER’S DATA COURTESY OF EUROBASKET
FREAK ATHLETE SCORER COMBO
Born in Gaithersburg, MD
——————————————————————————-
Career:
2015-2016: Gaithersburg, MD / Gaithersburg High School
2016-2017: Pensacola State College (JUCO, starting five): 27 games: 10.5ppg, 2.7rpg, 2.3apg, 2.4spg, FGP: 50.0%, 3PT: 48.7%, FT: 76.3%
2017-2018: Pensacola State College (JUCO, starting five): 27 games: 10.9ppg, 2.9rpg, 2.0apg, 2.4spg, FGP: 40.6%, 3PT: 33.3%, FT: 84.5%
2019-2020: Christian Brothers University (NCAA2, starting five): 26 games: 11.6ppg, 3.8rpg, 2.3apg, 1.9spg, FGP: 48.5%, 3PT: 42.3%, FT: 68.0%
2020-2021: Christian Brothers University (NCAA2): 14 games: 9.8ppg, 2.1rpg, 1.4spg, FGP: 50.9%, 3PT: 29.0%, FT: 66.7%
2021-2022: Ave Maria University (NAIA, starting five): 32 games: 15.8ppg, 6.2rpg, 2.3apg, 2.5spg, FGP: 57.8%, 3PT: 33.3%, FT: 72.5%
2022-2023: Basketball KACM (Morocco D1, starting five): : 25.4ppg, 3.5rpg, 4.5apg, 2.2spg, FGP: 54.7%, 3PT: 37.5%, FT: 81.5%
2023-2024: Lexus Larache (Morocco D1, starting five): : 24ppg, 3.7rpg, 5 apg, 2.3spg, FGP: 53%, 3PT: 39%, FT: 82%
——————————————————————————-
Awards/Achievements:
All-Panhandle Conference Second Team -2017, 18
TSC Tournament Finalist -2022
All-TSC First Team -2022
TSC All-Tournament Team -2022